tripair.com valuation and analysis

Robots.txt Information
Robot Path Permission
GoogleBot /
BingBot /
BaiduSpider /
YandexBot /
Meta Tags
Title
Description N/A
Keywords N/A
Server Information
WebSite tripair favicontripair.com
Host IP 151.80.26.147
Location France
Related Websites
Site Rank
More to Explore
1stopship.com
7backpage.com
agritopiafarm.com
aip-foundation.org
aipf-denmark.org
alaali-crushers.com
alufo.com
americanconstco.com
americanwholesalenurseries.com
ananta-bd.com
andrearussell.com.au
animalfoundation.com
animevy.com
ankur.store
anthonyautosales.com
aonnonline.org
apkgodown.com
aronnobashbd.com
artamax.com
arturmadej.com
tripair.com Valuation
US$2,751,283
Last updated:

tripair.com has Semrush global rank of 3,847,044. tripair.com has an estimated worth of US$ 2,751,283, based on its estimated Ads revenue. tripair.com receives approximately 317,456 unique visitors each day. Its web server is located in France, with IP address 151.80.26.147. According to SiteAdvisor, tripair.com is safe to visit.

Traffic & Worth Estimates
Purchase/Sale Value US$2,751,283
Daily Ads Revenue US$2,540
Monthly Ads Revenue US$76,190
Yearly Ads Revenue US$914,273
Daily Unique Visitors 21,164
Note: All traffic and earnings values are estimates.
DNS Records
Host Type TTL Data
tripair.com. A 3600 IP: 151.80.26.147
tripair.com. NS 86400 NS Record: ns2.altair-travel.net.
tripair.com. NS 86400 NS Record: ns0.altair-travel.net.
tripair.com. NS 86400 NS Record: ns4.altair-travel.net.
tripair.com. NS 86400 NS Record: ns1.altair-travel.net.
tripair.com. NS 86400 NS Record: ns3.altair-travel.net.
tripair.com. MX 600 MX Record: 10 mail.tripair.com.
tripair.com. TXT 1800 TXT Record: v=spf1 include:spfa.mailendo.com include:helpscoutemail.com include:spf.mandrillapp.com ip4:158.69.118.100 ip4:136.243.103.215 ip4:149.56.16.108 a mx ~all
HTTP Headers
HTTP/1.1 301 Moved Permanently
Server: nginx/1.19.10
Date: Sun, 24 Oct 2021 00:59:29 GMT
Content-Type: text/html
Content-Length: 170
Connection: keep-alive
Location: http://www.tripair.com/

HTTP/1.1 301 Moved Permanently
Server: nginx/1.19.10
Date: Sun, 24 Oct 2021 00:59:29 GMT
Content-Type: text/html
Content-Length: 170
Connection: keep-alive
Location: https://www.tripair.com/
P3P: CP="IDC DSP COR ADM DEVi TAIi PSA PSD IVAi IVDi CONi HIS OUR IND CNT"

HTTP/1.1 200 OK
Server: nginx/1.19.10
Date: Sun, 24 Oct 2021 00:59:30 GMT
Content-Type: text/html; charset=UTF-8
Connection: keep-alive
Set-Cookie: KEY_PHPSESSID=%2FQIaL6djThmoob7aKaAvfQKBLOYGO12qlxBr50uG7EQHEJKJT%2FdIuobWVn85J6TRXTV%2BMCf5Y803f%2BWkVOMBhw%3D%3D; path=/; secure; HttpOnly; SameSite=None
Set-Cookie: PHPSESSID=fgqhk6nfv3jtevuthuskvjcmnj; path=/; secure; HttpOnly; SameSite=None
Expires: Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control: no-store, no-cache, must-revalidate
Pragma: no-cache
X-Frame-Options: SAMEORIGIN
Strict-Transport-Security: max-age=31536000; includeSubDomains; always
X-XSS-Protection: 1; mode=block
X-Content-Type-Options: nosniff
Content-Security-Policy: 
		default-src 'self' https://www.tripair.com;
		font-src 'self' https://www.tripair.com
		  https://fonts.gstatic.com
		  https://beacon-v2.helpscout.net
		  https://maxcdn.bootstrapcdn.com
		  blob: data:;
		connect-src 'self' https://www.tripair.com
		  wss://*.pusher.com
		  https://bam.eu01.nr-data.net
		  https://bam.nr-data.net
		  https://www.google-analytics.com
		  https://stats.g.doubleclick.net
		  https://googleads.g.doubleclick.net
		  https://www.facebook.com/tr/
		  https://capture.trackjs.com
		  https://d3hb14vkzrxvla.cloudfront.net
		  https://analytics.skyscanner.net
		  https://www.google.com
		  https://www.google.gr
		  https://*.helpscout.net
		  https://*.pusher.com
		  https://settings.luckyorange.net
		  wss://visitors.live
		  wss://*.visitors.live
		  https://pubsub.googleapis.com
		  https://api.luckyorange.com
		  https://*.sumologic.com
		  blob: data:;
		frame-src 'self' https://www.tripair.com
		  https://www.alphaecommerce.gr
		  https://vpos.eurocommerce.gr
		  https://euro.test.modirum.com
		  https://alpha.test.modirum.com
		  https://mpi.piraeusbank.modirum.com
		  https://acs2.3ds.modirum.com
		  https://beacon-v2.helpscout.net
		  https://www.facebook.com
		  https://go.linkwi.se
		  https://www.google.com
		  blob: data:;
		img-src 'self' https://www.tripair.com
		  https://www.petas.gr
		  https://www.google.com
		  https://www.google.gr
		  https://cdn.klarna.com
		  https://sectigo.com
		  https://usage.trackjs.com
		  https://www.facebook.com
		  https://affiliate.linkwise.gr
		  https://www.google-analytics.com
		  https://googleads.g.doubleclick.net
		  https://hexagon-analytics.com
		  https://www.googletagmanager.com
		  https://beacon-v2.helpscout.net
		  https://www.googleadservices.com
		  https://*.gravatar.com
		  https://d33v4339jhl8k0.cloudfront.net
		  https://chatapi-prod.s3.amazonaws.com/
		  https://d10lpsik1i8c69.cloudfront.net
		  https://connect.facebook.net
		  blob: data:;
		media-src 'self' https://www.tripair.com
		  https://d10lpsik1i8c69.cloudfront.net
		  https://beacon-v2.helpscout.net
		  blob: data:;
		object-src 'self' https://www.tripair.com
		  https://beacon-v2.helpscout.net
		  blob: data:;
		script-src 'self' https://www.tripair.com 'unsafe-inline' 'unsafe-eval'
		  https://www.trabber.com
		  https://analytics.skyscanner.net
		  https://www.gstatic.com
		  https://beacon-v2.helpscout.net
		  https://bam.eu01.nr-data.net
		  https://ssl.google-analytics.com
		  https://js.pusher.com
		  https://www.petas.gr
		  https://www.tripair.com
		  https://www.euroferries.com
		  https://secure.rentalcars.com
		  https://www.googletagmanager.com
		  https://t.skyscnr.com
		  https://mule.airtickets.com
		  https://*.linkwi.se
		  https://affiliate.linkwise.gr
		  https://www.kayak.com
		  https://mule.tripsta.net
		  https://secure.wego.com
		  https://travel.mediaalpha.com
		  https://www.reytrip.com
		  https://maps.google.com
		  https://www.google.com
		  https://connect.facebook.net
		  https://cdn.siftscience.com
		  https://cdnjs.cloudflare.com
		  https://partner.googleadservices.com
		  https://www.google-analytics.com
		  https://www.googleadservices.com
		  https://js-agent.newrelic.com
		  https://googleads.g.doubleclick.net
		  https://bam.nr-data.net
		  https://capture.trackjs.com
		  https://live.adyen.com
		  https://apis.google.com
		  https://maxcdn.bootstrapcdn.com
		  https://ajax.googleapis.com
		  https://code.jquery.com
		  https://cdn.datatables.net
		  https://*.pusher.com
		  wss://*.pusher.com
		  https://d12wqas9hcki3z.cloudfront.net
		  https://d33v4339jhl8k0.cloudfront.net
		  https://d10lpsik1i8c69.cloudfront.net;
		style-src 'self' https://www.tripair.com
		  https://fonts.googleapis.com
		  https://beacon-v2.helpscout.net
		  https://code.jquery.com
		  https://cdn.datatables.net
		  https://maxcdn.bootstrapcdn.com
		  https://d10lpsik1i8c69.cloudfront.net
		  'unsafe-inline'; 
		worker-src blob:;
		base-uri 'self' https://www.tripair.com
		  https://docs.helpscout.net;
tripair.com Whois Information
Domain Name: TRIPAIR.COM
Registry Domain ID: 126150032_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.domain.com
Registrar URL: http://www.domain.com
Updated Date: 2018-01-29T08:28:38Z
Creation Date: 2004-07-31T18:40:50Z
Registry Expiry Date: 2022-07-31T18:40:50Z
Registrar: Domain.com, LLC
Registrar IANA ID: 886
Registrar Abuse Contact Email: compliance@domain-inc.net
Registrar Abuse Contact Phone: 602-226-2389
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Name Server: NS0.ALTAIR-TRAVEL.NET
Name Server: NS1.ALTAIR-TRAVEL.NET
Name Server: NS2.ALTAIR-TRAVEL.NET
Name Server: NS3.ALTAIR-TRAVEL.NET
Name Server: NS4.ALTAIR-TRAVEL.NET
DNSSEC: unsigned
>>> Last update of whois database: 2021-09-12T10:00:31Z <<<